Facts and Figures
Financial Reports
Independent Auditor's Report: Download the full audited financial report*
Volunteer Statistics:
| Year | Number of Volunteer |
| 1993 | 373 |
| 1995 | 466 |
| 1996 | 654 |
| 1997 | 716 |
| 1998 | 842 |
| 1999 | 570 (perhaps due to old posada conditions) |
| 2000 | Records Not Found |
| 2001 | 776
contributed 3,549 days working in communities. |
| 2002 | 1,105
(up 42 % from ‘01) 4,679 days working in communities. First full year of increased dorm capacity. |
| 2003 | 1,187
contributed 5,348 days working in communities. |
| 2004 | 1,314
contributed 5,748 days working in communities. |
| 2005 | 1,571
contributed 6,778 days working in communities. |
| 2006 | 1,614
contributed 6,964 days working in communities. |
Long Term Volunteers (three months to two years of service):
| Year | Volunteer(s) |
| 1998 | Julie Kline |
| 1999 | None |
| 2000 | None |
| 2001 | Karen Wilcynski |
| 2002 | Rebecca Soldana, James Santana, Robert Rivers |
| 2003 | Robert Rivers, Deepa Malleded |
| 2004 | Ted Colby and Mariah Hill |
| 2005 | Marcel Tam, Valentine Claudel, Martina Tam |
| 2006 | Emily Erickson, Rachel Adams |
| 2007 | Diàna Janicki, Ryan Schroer |
| 2008 | Aimee Khuu, Courtney Plummer, Ryan Schroer |




